BCloudOne
Gold Jewellery Plan
Save gold each month for its exact value
Get exciting discounts on maturity
Month | Paid Amount | Gold Rate | Monthly Weight | Total Grams Saved |
---|---|---|---|---|
1 | ₹2000 | ₹7250 | 0.28g | 0.28g |
2 | ₹2000 | ₹7250 | 0.28g | 0.55g |
3 | ₹2000 | ₹7250 | 0.28g | 0.83g |
4 | ₹2000 | ₹7250 | 0.28g | 1.10g |
5 | ₹2000 | ₹7250 | 0.28g | 1.38g |
6 | ₹2000 | ₹7250 | 0.28g | 1.66g |
7 | ₹2000 | ₹7250 | 0.28g | 1.93g |
8 | ₹2000 | ₹7250 | 0.28g | 2.21g |
9 | ₹2000 | ₹7250 | 0.28g | 2.48g |
10 | ₹2000 | ₹7250 | 0.28g | 2.76g |
11 | ₹2000 | ₹7250 | 0.28g | 3.03g |
Why Gold Purchase Plan?
Plan Ahead
Plan your gold purchase and get the best price for your gold jewellery
Special Discounts
Get special discounts on your gold purchase with our GPP scheme
Celebrate Occasions
Celebrate your special occasions with your loved ones with exquisite jewellery
How it works?
- 1
Pay Monthly
Make your monthly payment to get started.
- 2
Get Accumulated Weight
Save the exact weight of gold each month
- 3
Redeem and Purchase
Redeem your accumulated gold weight and make your purchase.